Agiloft provides no-code enterprise CLM with AI contract analysis and Salesforce integration. Atticus manages your entire Ontario practice — matters, billing, trust accounting, and Canadian AI for all your client files. $149 CAD per lawyer per month.
Agiloft handles no-code enterprise contract workflows and AI contract analysis. Atticus manages your practice — from intake and conflict checking through matter management, trust accounting, and Canadian AI for your files.
Agiloft provides no-code enterprise CLM with AI contract analysis and Salesforce integration for large organizations. Ontario law firms need more: billing, trust accounting, matter management, client intake, and conflict checking. Atticus manages your entire Ontario practice.
Agiloft is a US-based enterprise contract platform. Atticus is built specifically for Canadian and Ontario legal context — Ontario Limitations Act, LSO By-Law 9 trust accounting rules, Canadian case law references, and LSO AI guidance on using AI in practice.
Agiloft has no trust accounting module. Ontario lawyers still need separate software for LSO By-Law 9 trust accounting. Atticus includes mixed trust accounts, monthly reconciliation, and trust ledger reporting.
Agiloft AI analyzes contracts and automates enterprise contract workflows. Atticus AI reads all documents across your practice — corporate records, agreements, correspondence, wills — extracting limitation period triggers, key dates, and parties regardless of practice area.
Agiloft is a US-based platform. Atticus stores all Ontario client files and trust records on Canadian servers by default — aligned with Law Society of Ontario guidance on cloud storage of client confidential information.
Agiloft uses enterprise licensing models, and Ontario lawyers still need separate practice management, billing, and trust accounting. Atticus is $149 CAD per lawyer per month for the complete Ontario practice platform.
See how Atticus compares to Agiloft for Ontario solo and small law firms — complete Ontario practice management with Canadian AI vs US-based no-code enterprise CLM and AI contract analysis platform.
| Feature | Atticus | Agiloft |
|---|---|---|
| Practice management | ✓Full integrated practice management for all Ontario practice areas | No-code enterprise CLM and contract workflow automation; no general legal practice management |
| Ontario trust accounting | ✓Built-in, LSO By-Law 9 compliant; mixed trust, monthly reconciliation | No trust accounting |
| HST billing | ✓Native HST with CRA-compliant invoices built in | No billing or invoicing |
| Time tracking | ✓Integrated time and billing; AI-assisted time capture | No time tracking |
| AI legal work | ✓Canadian legal AI: document analysis, entity extraction, limitation period flagging, practice assistant, semantic search across your files | AI-powered contract analysis, clause extraction, risk scoring, and intelligent contract search across the enterprise CLM repository |
| Matter management | ✓Full matter lifecycle from intake to close for all practice areas | Contract-centric workflow management; no matter management beyond contracts |
| Document management | ✓AI document analysis, summarization, and entity extraction; semantic search across all files | Contract repository with version control, clause library, automated workflows, and AI contract review |
| Canadian legal context | ✓Built for Ontario law: Limitations Act 2002, LSO By-Law 9 trust accounting, Ontario court procedures | US-based enterprise platform; not tailored to Canadian or Ontario legal requirements |
| Limitation period alerts | ✓Ontario Limitations Act 2002 built in; AI extracts dates from documents | Contract milestone and renewal alerts; no Ontario limitation period tracking |
| Conflict checking | ✓Automated AI-assisted conflict search | No conflict checking |
| LSO compliance | ✓Built for Ontario LSO requirements; Canadian data residency; LSO AI guidance considered | US-based platform; Ontario LSO compliance requires separate practice management |
| Pricing (CAD) | ✓$149/lawyer/month (all-in, including AI) | Enterprise licensing model; separate practice management cost additional |
| Data residency | ✓Canadian servers by default | US-based infrastructure |
| Scope | ✓Full practice — intake, matters, billing, trust accounting, AI for all documents | Enterprise CLM — no-code contract workflows, AI contract analysis, clause libraries, and integrations with Salesforce and ERP systems |
Add Atticus for practice management — LSO-compliant trust accounting, HST billing, AI document analysis, limitation period tracking, and conflict checking. $149 CAD per lawyer per month.
Start Your Free Trial