CaseFleet is a US-based litigation chronology and fact management tool. Atticus is built from the ground up for Ontario law firms — LSO-compliant trust accounting, Canadian AI, and full practice management at $149 CAD per lawyer per month.
CaseFleet is a standalone US litigation chronology tool. Atticus is a complete Ontario law firm platform — practice management, trust accounting, and Canadian AI in one.
CaseFleet is a litigation chronology and fact management tool. It does not include practice management, trust accounting, billing, time tracking, or client intake. Ontario litigators need a complete platform — Atticus delivers all of these at $149 CAD per lawyer per month.
Atticus includes trust accounting built specifically for Ontario LSO By-Law 9 compliance — mixed trust accounts, monthly reconciliation, and trust ledger reporting. CaseFleet has no trust accounting functionality whatsoever.
CaseFleet is a US-focused litigation tool with no Ontario-specific compliance features. Atticus was designed from the ground up for Ontario legal practice — LSO compliance, Ontario Limitations Act 2002, Canadian data residency, and HST billing.
Atticus AI is trained on Canadian and Ontario legal context — extracting dates, parties, and limitation period triggers from Ontario client documents. CaseFleet offers fact tagging and chronology building without Canadian legal AI context.
Atticus AI extracts key dates from your client documents and applies Ontario Limitations Act 2002 rules automatically. CaseFleet tracks chronology dates but has no Ontario limitation period intelligence.
Atticus is $149 CAD per lawyer per month for complete Ontario practice management including AI — no separate chronology tool, no trust accounting add-on, no billing software. CaseFleet requires additional systems to run a complete Ontario practice.
See how Atticus compares to CaseFleet for Ontario solo and small law firms — full Ontario practice management with Canadian AI vs a standalone US litigation fact management tool.
| Feature | Atticus | CaseFleet |
|---|---|---|
| Practice management | ✓Full integrated practice management for all Ontario practice areas | No full practice management — specialized litigation chronology and case facts tool |
| Ontario trust accounting | ✓Built-in, LSO By-Law 9 compliant; mixed trust, monthly reconciliation | No trust accounting — requires separate billing and accounting software |
| HST billing | ✓Native HST with CRA-compliant invoices built in | No billing — separate invoicing software required |
| Time tracking | ✓Integrated time and billing; AI-assisted time capture | No time tracking functionality |
| AI legal work | ✓Canadian legal AI: document analysis, entity extraction, limitation period flagging, semantic search across your files | Litigation fact management, chronology building, and document tagging; no Canadian legal AI context |
| Chronology and fact management | ✓AI extracts key dates and facts from uploaded documents for matter timelines | Dedicated litigation chronology software with fact linking, issue mapping, and timeline views |
| Matter management | ✓Full matter lifecycle from intake to close for all practice areas | Litigation matter facts — not a full matter lifecycle platform |
| Canadian / Ontario context | ✓Built for Ontario law: Limitations Act 2002, LSO By-Law 9 trust accounting, Ontario court procedures | US-focused litigation tool; no Ontario-specific rules or LSO compliance features |
| Limitation period alerts | ✓Ontario Limitations Act 2002 built in; AI extracts dates from documents | Chronology date tracking; no Ontario Limitations Act 2002 intelligence |
| Conflict checking | ✓Automated AI-assisted conflict search | No conflict checking |
| LSO compliance | ✓Built for Ontario LSO requirements; Canadian data residency; LSO AI guidance considered | No LSO-specific compliance features |
| Platform type | ✓Full Ontario law firm practice management platform with AI | Standalone US litigation fact management and chronology tool |
| Data residency | ✓Canadian servers by default | US-based infrastructure; Canadian data residency requires verification |
| Pricing (CAD) | ✓$149/lawyer/month (all-in, including AI) | Subscription pricing in USD; contact for details |
Atticus is built for Ontario from day one — LSO-compliant trust accounting, HST billing, Canadian AI, limitation period tracking, and conflict checking. $149 CAD per lawyer per month.
Start Your Free Trial