Conga provides Salesforce-native document automation, CPQ, and enterprise CLM for revenue operations teams. Atticus manages your entire Ontario practice — matters, billing, trust accounting, and Canadian AI for all your client files. $149 CAD per lawyer per month.
Conga handles Salesforce document automation and enterprise CLM. Atticus manages your practice — from intake and conflict checking through matter management, trust accounting, and Canadian AI for your files.
Conga provides Salesforce-native document automation, CPQ, and CLM for enterprise revenue operations. Ontario law firms need more: billing, trust accounting, matter management, client intake, and conflict checking. Atticus manages your entire Ontario practice.
Conga is a US-based enterprise platform built for Salesforce users. Atticus is built specifically for Canadian and Ontario legal context — Ontario Limitations Act, LSO By-Law 9 trust accounting rules, Canadian case law references, and LSO AI guidance on using AI in practice.
Conga has no trust accounting module. Ontario lawyers still need separate software for LSO By-Law 9 trust accounting. Atticus includes mixed trust accounts, monthly reconciliation, and trust ledger reporting.
Conga AI generates documents from templates and analyzes contracts within the Salesforce ecosystem. Atticus AI reads all documents across your practice — corporate records, agreements, correspondence, wills — extracting limitation period triggers, key dates, and parties regardless of practice area.
Conga is a US-based platform. Atticus stores all Ontario client files and trust records on Canadian servers by default — aligned with Law Society of Ontario guidance on cloud storage of client confidential information.
Conga uses enterprise Salesforce licensing, and Ontario lawyers still need separate practice management, billing, and trust accounting. Atticus is $149 CAD per lawyer per month for the complete Ontario practice platform.
See how Atticus compares to Conga for Ontario solo and small law firms — complete Ontario practice management with Canadian AI vs US-based Salesforce-native document automation, CPQ, and enterprise CLM.
| Feature | Atticus | Conga |
|---|---|---|
| Practice management | ✓Full integrated practice management for all Ontario practice areas | Salesforce-native document automation, CPQ (configure-price-quote), and enterprise CLM; no general legal practice management |
| Ontario trust accounting | ✓Built-in, LSO By-Law 9 compliant; mixed trust, monthly reconciliation | No trust accounting |
| HST billing | ✓Native HST with CRA-compliant invoices built in | No legal billing or invoicing; CPQ module for sales quoting |
| Time tracking | ✓Integrated time and billing; AI-assisted time capture | No time tracking |
| AI legal work | ✓Canadian legal AI: document analysis, entity extraction, limitation period flagging, practice assistant, semantic search across your files | AI document generation, contract analysis, clause extraction, and automated obligation tracking within Salesforce ecosystem |
| Matter management | ✓Full matter lifecycle from intake to close for all practice areas | Contract-centric workflow; no matter management beyond contracts |
| Document management | ✓AI document analysis, summarization, and entity extraction; semantic search across all files | Template-driven document automation and contract repository with Salesforce integration |
| Canadian legal context | ✓Built for Ontario law: Limitations Act 2002, LSO By-Law 9 trust accounting, Ontario court procedures | US-based enterprise platform built primarily for Salesforce users; not tailored to Canadian or Ontario legal requirements |
| Limitation period alerts | ✓Ontario Limitations Act 2002 built in; AI extracts dates from documents | Contract renewal and expiry alerts; no Ontario limitation period tracking |
| Conflict checking | ✓Automated AI-assisted conflict search | No conflict checking |
| LSO compliance | ✓Built for Ontario LSO requirements; Canadian data residency; LSO AI guidance considered | US-based platform; Ontario LSO compliance requires separate practice management |
| Pricing (CAD) | ✓$149/lawyer/month (all-in, including AI) | Enterprise licensing on Salesforce; separate practice management cost additional |
| Data residency | ✓Canadian servers by default | US-based infrastructure |
| Scope | ✓Full practice — intake, matters, billing, trust accounting, AI for all documents | Revenue operations — Salesforce-native document automation, CPQ, e-signing, and CLM for sales and legal teams |
Add Atticus for practice management — LSO-compliant trust accounting, HST billing, AI document analysis, limitation period tracking, and conflict checking. $149 CAD per lawyer per month.
Start Your Free Trial